Item | Min. | Standard | Max. | Remark |
Operation Voltage | ||||
Operation Current | ||||
Charging Voltage | ||||
Charging Current | ||||
Output Voltage | ||||
Output Current | ||||
Following Deviation in Static State | ||||
Following Deviation in Motion State | ||||
Tilt Mechanical Range | ||||
Roll Mechanical Range | ||||
Pan Mechanical Range | ||||
Controllable Tilt Angle | ||||
Controllable Roll Angle | ||||
Operation Temperature | ||||
Battery Runtime | ||||
Charging Time | ||||
Valid Payload | ||||
Horizontal Arm Adjustment Range | ||||
Mounting Clamp Supporting Range | ||||
Compatible Models | ||||
Packing List |
||||
Name & Spec. | Qty. | |||
Gimbal Stabilizer | ||||
Micro USB Cable | ||||
User Guide | ||||
Storage Bag | ||||
Packing Specifications |
||||
Item | Dim./Weight | Remark | ||
Product Dimension | W*D*H | |||
Package Size | L*W*H | |||
Carton Size (Dedicated) | L*W*H | |||
Product Net Weight | ||||
Gross Weight (including package) | ||||
Packing Weight |