Specifications
Spec | |
Mount | Shoe |
Guide No. | 118.11' / 36 m ISO 100 at 105 mm Position |
Exposure Control | E-TTL / E-TTL II, Manual |
Vari-Power | 1/1 - 1/128 |
Bounce Head | -7 to 90° |
Swivel Head | 360° |
Coverage | 14 - 105 mm (Full Frame) |
Zoom Head | Full Frame: 24 - 105 mm |
Off-Camera Terminal | None |
Recycle Time | Approximately 0.1 - 2.2 Seconds |
Flash Duration | 1/350 - 1/20000 sec |
Flash-Ready Indicator | Yes |
Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Slave Timing Modes | Instant Sync |
Skip Preflash | |
Wireless Operation | Method: RF |
Distance: Up to 98.43' / 30 m | |
Method: Optical Pulse | |
Distance: Up to 49.21' / 15 m | |
Mode: Master, Slave | |
Wireless Communication Channels | 16 Channels |
Wireless Groups | 3 Groups |
Power Source | 2x AA Alkaline, Rechargeable NiMH Batteries |
Dimensions (W x H x D) | 5.5 x 2.4 x 1.5" / 140.0 x 62.0 x 38.0 mm |
Weight | 7.05 oz / 200 g without batteries |
Packaging Info | |
Package Weight | 0.75 lb |
Box Dimensions (LxWxH) | 6.6 x 3.4 x 2.5" |