FUJIFILM X-T20
- X-Trans™* CMOS III sensor & X-Processor Pro
- Touchscreen Operation
- AF-C Custom Setting
- 4K Video Recording
- Advanced SR AUTO mode
Quality on Every Shot
Turn the dials. Look through the viewfinder. Shoot in stunning colors. Capture the moment... The FUJIFILM X-T20 packs the latest technology into its beautifully designed compact and lightweight body so you get the most from your photography whatever you choose to shoot.
Control Mode & Auto Mode
Capture images exactly as you see them with dial-based controls and a variety of exposure modes, or select Advanced SR AUTO for intelligent, fully-automatic shooting.

Electronic Viewfinder & Tilting Touch Monitor

With a magnification of 0.62x*** and a display lag time of just 0.005sec, the FUJIFILM X-T20 has a large, fast viewfinder. It also features a 3.0-inch 1.04M-dot tilting TFT color LCD monitor suitable for both above head and close to the ground shooting. By combining the Touch Shot function with the tilt LCD monitor, you can get even more creative.
Sensor & Processor
Outstanding photo quality is achieved by the X Series' highest image resolution, the high-speed X-Processor Pro image processing engine and Fujifilm's color reproduction technology, perfected through over 80 years experience in photographic film development

Autofocus

The number of focusing points has been dramatically expanded from 49 in the previous model to 91 (up to 325 points). Approx. 40% of the imaging area (the center area containing 49 focusing points) is covered with phase detection AF pixels to form a fast and precise phase detection AF area that can be used in a variety of scenes.
Various Functions
The FUJIFILM X-T20 is capable of recording both Full HD and 4K video using the X Series'famous Film Simulation effects. You can output recorded video to an external monitor via the HDMI port and input audio from an external microphone.

X Mount Lenses
The very latest digital technologies have been used to develop X Mount lenses, which offer high-precision optical designs to deliver the highest possible image quality. The current line-up of lenses ranges from ultra wide-angle to super-telephoto and includes five fast aperture prime lenses. These lenses bring out the very best image quality from the X-T20.

Notes
- * X-Trans is a trademark or registered trademark of FUJIFILM Corporation.
- ** Extended output sensitivity.
- *** Viewfinder magnification ratio. Approx. 0.62x magnification 50mm (35mm format equivalent) at infinity and diopter set to -1.0 m-1.
Imaging | |
---|---|
Lens Mount | Fujifilm X Mount |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | 24.3 Megapixel |
Max Resolution | 6000 x 4000 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 23.6 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 23.98/24/25/29.97 fps (100 Mb/s MOV via H.264) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (36 Mb/s MOV via H.264) 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps (18 Mb/s MOV via H.264) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 4 GB or 30 Min |
Audio Recording | Built-In Mic: With Video (Stereo) |
Focus Control | |
Focus Type | Autofocus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Hybrid: 91 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 m |
Display Screen | 3" Rear Touchscreen Tilting LCD |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 200-12800 (Extended Mode: 100-51200) |
Shutter | Type: Mechanical Speed: 30 Second , Time Mode Type: Mechanical Speed: 4 Second in Program Mode Type: Mechanical Speed: 60 - 0 Minute in Bulb Mode Type: Electronic Speed: 1 Second , Time Mode Type: Electronic Speed: 4 Second in Program Mode Type: Electronic Speed: 1 - 1 Second in Bulb Mode Type: Electronic & Mechanical Speed: 30 Second , Time Mode Type: Electronic & Mechanical Speed: 4 Second in Program Mode Type: Electronic & Mechanical Speed: 60 - 0 Minute in Bulb Mode |
Remote Control | RR-90 (Optional) |
Metering Method | Average Metering, Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 14 fps at 24.3 MP for up to 42 Frames in JPEG Format Up to 14 fps at 24.3 MP for up to 23 Frames in Raw Format Up to 11 fps at 24.3 MP for up to 56 Frames in JPEG Format Up to 11 fps at 24.3 MP for up to 24 Frames in Raw Format Up to 8 fps at 24.3 MP for up to 62 Frames in JPEG Format Up to 8 fps at 24.3 MP for up to 25 Frames in Raw Format Up to 5 fps at 24.3 MP for up to 68 Frames in JPEG Format Up to 5 fps at 24.3 MP for up to 28 Frames in Raw Format Up to 4 fps at 24.3 MP for up to 73 Frames in JPEG Format Up to 4 fps at 24.3 MP for up to 29 Frames in Raw Format Up to 3 fps at 24.3 MP for up to 81 Frames in JPEG Format Up to 3 fps at 24.3 MP for up to 32 Frames in Raw Format |
Flash | |
Flash Modes | Commander First-Curtain Sync Manual Off Second-Curtain Sync Slow Sync TTL Auto |
Built-in Flash | Yes |
Guide No. | 16.4' (5 m) ISO100 |
Max Sync Speed | 1 / 180 Second |
External Flash Connection | Hot Shoe |
Performance | |
Start-up Time | 0.4 seconds |
Shutter Lag | 0.05 seconds |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 2.5mm Sub-mini (2-Ring), HDMI D (Micro), USB 2.0 Micro-B, USB 2.0 |
Wi-Fi Capable | Yes |
Power | |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion Battery Pack, 8.4 VDC, 1260 mAh |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 10 - 80% |
Physical | |
Dimensions (W x H x D) | 4.7 x 3.3 x 1.6" / 118.4 x 82.8 x 41.4 mm |
Weight | 13.51 oz / 383 g with battery and memory card |
Kit Lens | |
Focal Length | 18 - 55mm Comparable 35mm Focal Length: 27 - 84 mm |
Aperture | Maximum: f/2.8 - 4 Minimum: f/22 |
Angle of View | 79.1° - 28.4° |
Minimum Focus Distance | 11.81" / 30 cm |
Magnification | 0.08 - 0.15x |
Maximum Reproduction Ratio | 1:6.67 |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7 |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 58 mm |
Dimensions (DxL) | Approx. 2.56 x 2.77" / 65 x 70.4 mm |
Weight | 10.93 oz / 310 g |
Packaging Info | |
Box Dimensions (LxWxH) | 9.6 x 8.2 x 5.7" |