FUJIFILM X-E3 Body
Minimalism
The FUJIFILM X-E3, built from the essence of minimalism, has been refined to maximize functional performance to its utmost limit. This camera was created in the pursuit of minimalism, striving to stimulate the senses of the person wielding it, aiming to draw out the true intent of the photographer. The simple and beautiful appearance pursued by the X-E Series has been fused together with innovative functions and an incredibly compact and lightweight design. The FUJIFILM X-E3 allows users to enjoy the ultimate level of photographic image quality that the X Series is known for while enjoying the way a camera is supposed to be.
Operation & Control Layout
Real Time EVF & Touchscreen LCD
Connectivity
Imaging
Focusing
Film Simulation
Functions
The FUJIFILM X-E3 is capable of recording both Full HD and 4K video using the X Series’ famous Film Simulation modes. You can output recorded video to an external monitor, via the HDMI port, and input audio from an external microphone.
System
Imaging | |
---|---|
Lens Mount | Fujifilm X Mount |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | 24.3 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 23.98/24/25/29.97 fps (100 Mb/s MOV via H.264) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (36 Mb/s MOV via H.264) 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps (18 Mb/s MOV via H.264) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Focus Control | |
Focus Type | Autofocus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Hybrid: 91 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Pixel Count | 2,360,000 |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 m |
Display Screen | 3" Rear Touchscreen LCD (1,040,000) |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 200-12800 (Extended Mode: Auto, 100-51200) |
Shutter | Type: Mechanical Speed: 4 - 1/4000 Second in Program Mode Type: Mechanical Speed: 30 - 1/4000 Second in Aperture Priority Mode Type: Mechanical Speed: 900 - 1/4000 Second in Manual Mode Type: Mechanical Speed: 60 - 0 Minute in Bulb Mode Type: Electronic Speed: 4 - 1/32000 Second in Program Mode Type: Electronic Speed: 30 - 1/32000 Second in Aperture Priority Mode Type: Electronic Speed: 900 - 1/32000 Second in Manual Mode Type: Electronic Speed: 1 - 1 Second in Bulb Mode Type: Electronic & Mechanical Speed: 4 - 1/32000 Second in Program Mode Type: Electronic & Mechanical Speed: 30 - 1/32000 Second in Aperture Priority Mode Type: Electronic & Mechanical Speed: 900 - 1/32000 Second in Manual Mode Type: Electronic & Mechanical Speed: 60 - 0 Minute in Bulb Mode |
Remote Control | RR-90 (Optional) |
Metering Method | Average Metering, Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 14 fps at 24.3 MP for up to 35 Frames in JPEG Format Up to 14 fps at 24.3 MP for up to 22 Frames in Raw Format Up to 11 fps at 24.3 MP for up to 53 Frames in JPEG Format Up to 11 fps at 24.3 MP for up to 23 Frames in Raw Format Up to 8 fps at 24.3 MP for up to 62 Frames in JPEG Format Up to 8 fps at 24.3 MP for up to 25 Frames in Raw Format Up to 5 fps at 24.3 MP for up to 68 Frames in JPEG Format Up to 5 fps at 24.3 MP for up to 28 Frames in Raw Format Up to 4 fps at 24.3 MP for up to 73 Frames in JPEG Format Up to 4 fps at 24.3 MP for up to 29 Frames in Raw Format Up to 3 fps at 24.3 MP for up to 81 Frames in JPEG Format Up to 3 fps at 24.3 MP for up to 32 Frames in Raw Format |
Flash | |
Flash Modes | Commander First-Curtain Sync Manual Off Second-Curtain Sync TTL Auto |
Built-in Flash | No |
Max Sync Speed | 1 / 180 Second |
External Flash Connection | Hot Shoe |
Performance | |
Start-up Time | 0.4 seconds |
Shutter Lag | 0.05 seconds |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 2.5mm Sub-mini (2-Ring), HDMI D (Micro), USB 2.0 Micro-B, USB 2.0 |
Wi-Fi Capable | Yes |
Power | |
Battery | 1 x NP-W126S Replaceable Lithium-Ion Battery, 8.4 VDC, 1260 mAh |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 10 - 80% |
Physical | |
Dimensions (W x H x D) | 4.8 x 2.9 x 1.7" / 121.3 x 73.9 x 42.7 mm |
Weight | 11.89 oz / 337 g with battery and memory card |
Packaging Info | |
Package Weight | 2.75 lb |
Box Dimensions (LxWxH) | 8.0 x 5.7 x 5.6" |