Canon PowerShot SX740 HS
This camera is sleek, its body is compact which packs 40x zoom, also features the DIGIC 8 image processor to produce enhanced image quality. With a short startup time and shooting interval, users can always be ready to capture the opportunity to take unexpected photos. In addition, it also features a variety of movie recording functions, such as 4K movies, 4K time lapse movies, and a new Video Snapshot function. Fast and convenient Wi-Fi connection and smartphone pairing allow easy sharing of images and movies on social media.
- 40x Optical Zoom (24mm - 960mm) with ZoomPlus 80x
- 4K movie recording (including 4K movie lag time and 4K Frame Grab)
- DIGIC 8 processor
- Wi-Fi / NFC & Bluetooth Energy Saving
Spesifications
AF Modes | OVF: One-Shot AF, AI Focus AF*, AI Servo AF, Manual Live View: One-Shot AF, AI Focus AF**, Servo AF, Manual *Automatic switching between One-Shot AF and AI Servo AF **For Scene Intelligent Auto |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | OVF: 45 AF points max. (all cross-type) / Live View: Max. 3975 selectable AF point positions / Up to 143 AF areas (auto selection) |
Built-in Flash | YES |
Closest Focusing Distance (cm) | - |
Continuous Shooting Speed (Shots Per Sec) (Up To) | OVF: 7 (One-Shot AF/ AI Servo AF) Live View: 7.5 (One-Shot AF)/ 4.5 (Servo AF) |
Digital Zoom | Approx. 3x - 10x (movie only) |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 131.0 × 102.6 × 76.2 |
Drive System | - |
Effective ISO | Stills: 100 - 25,600 (H:51,200) Movie: 4K UHD: 100 - 6400 / Full HD:100 - 12,800 (H:25,600) |
Effective Pixels (Megapixels) | 24.1 |
Exposure Compensation | Stills, OVF: ±5 stops in 1/3-stop or 1/2-stop increments Stills, Live View and movie recording: ±3 stops in 1/3-stop or 1/2-stop increments AEB: ±2 stops in 1/3-stop or 1/2-stop increments |
Eye Detection AF | Live View: One-Shot AF / Servo AF / Movie Servo AF |
Flash Modes | E-TTL II Autoflash, FE Lock, Manual pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | - |
Guide Number ISO 100 metres | 12/39.4 |
Image Resolution | 6000 × 4000 (L/RAW/C-RAW), 3984 × 2656 (M), 2976 × 1984 (S1), 2400 × 1600 (S2) |
Image Stabilizer | In-body 5-axis electronic image stabilisation (Movie only) |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1,040,000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | OVF/Live View: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected with [Face+Tracking]), Center-weighted average (when no faces are detected) |
Movie Format | MP4 |
Optical Zoom | - |
Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
Peripheral Connections | Hi-Speed USB (Type Micro-B), External microphone IN / HDMI mini (Type C), Remote control |
Processor Type | DIGIC 8 |
Sensor Size | APS-C |
Shooting Modes | Stills: Scene Intelligent Auto, Special scene modes (Portrait, Smooth Skin, Group Photo, Landscape, Sports, Kids, Close-up, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed), Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb Movie recording: Auto, Scene Intelligent Auto, Manual exposure, Special Scene (HDR movies), Creative filters (Dream, Old Movies, Memory, Dramatic B&W, Miniature effect movie) |
Shutter Speed Range (Sec.) | Stills: 30 - 1/4000, Bulb Movie recording: 1/8 - 1/4000 |
Silent Shutter | - |
Standard Power Supply | Battery Pack LP-E17 |
Still Image Format | JPEG, RAW, C-RAW, RAW + JPEG, C-RAW+JPEG |
Viewfinder Coverage (Approx.) | 95% |
Viewfinder Type | Eye-level pentamirror |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
515 |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500–10000 K) White balance correction and white balance bracketing features provided * Flash color temperature information transmission possible |
X-sync (sec.) | 1/200 |